Output | |
Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 2 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Other Output Voltages | 220, 240 |
Load Crest Factor | 3 : 1 |
Topology | Double conversion online |
Waveform type | Sine wave |
Bypass | Internal bypass (automatic and manual) |
Input | |
Input frequency | 40 – 70 Hz Auto-sensing |
Input voltage range for main operations | 100 – 275 Adjustable (half load), 160 – 275V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Included Battery Modules | 1 |
Typical recharge time | 3hour(s) |
Nominal Battery Voltage | 96 V |
Replacement Battery | APCRBC152 |
Expected Battery Life (years) | 3 – 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 168 Watts |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, Smart-Slot, USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Audible and visible alarms prioritized by severity |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 340Joules |
Physical | |
Maximum Height | 432MM, 43.2CM |
Maximum Width | 85MM, 8.5CM |
Maximum Depth | 635MM, 63.5CM |
Net Weight | 31.3KG |
Conformance | |
Approvals | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE |
Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery |